1 / 2
Retail For Lease
Ridgewood Plaza
16863-16999 Ridge Road, Northville, MI 48167
Property Details
Building Size
60,293 SF
Year Built
2008
Stories
1
Parking
287 Spaces
Zoning
CJ - Consent Judgment
Parcel ID
77-069-99-0001-003
Lease Rate
$16.00 / SF
Description
Ridgewood Plaza is a 60,293 SF neighborhood shopping center located at the prominent corner of Six Mile and Ridge Road in Northville. Available spaces offer flexible layouts to accommodate a variety of retail and service users. Ridgewood Plaza presents a prime leasing opportunity in one of Metro Detroit’s most desirable suburban markets.
Location
Ridegwood Plaza is located on the Southwest corner of Ridge Road and Six Mile Road in Northville, Michigan
Highlights
- Prominent corner location with excellent visibility and traffic counts
- Motivated landlord offering competitive lease terms
- Turn-key buildouts available
- Established tenant mix driving consistent customer traffic
- Surrounded by strong demographics and growing residential communities
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status | Floor plan and virtual tour |
|---|---|---|---|---|---|---|
| Ste. D | 2,400 SF | $16.00 | $ /SF/Year | 1 | Available | |
| Former Yoga Studio | ||||||
| Suite A | 5,425 SF | $16.00 | $ /SF/Year | 1 | Available | |
| Suite B | 2,362 SF | $16.00 | $ /SF/Year | Available | ||
| Contiguous with suite C | ||||||
| Suite C | 1,797 SF | $16.00 | $ /SF/Year | 1st | Available | |
| Contiguous with suite B | ||||||
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 6,326 | 30,442 | 107,773 |
| Total Households | 2,220 | 10,879 | 41,760 |
| Persons / Household | 2.85 | 2.79 | 2.57 |
| Avg. Household Income | $242,550 | $234,267 | $187,279 |
| Per-Capita Income | $89,933 | $85,804 | $73,752 |
| Avg. Home Value | $664,009 | $665,798 | $550,618 |
| Median Age | 44.1 | 45.2 | 45.0 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers