1 / 5
Retail For Lease
Flat Rock Plaza
27313-27419 Telegraph Road, Flat Rock, MI 48134
Property Details
Building Size
135,739 SF
Year Built
1978
Stories
1
Parking
350 Spaces
Zoning
C-3:General Commercial
Parcel ID
58-091-99-0002-003 and 58-091-99-001-701
Lease Rate
$12.00 / SF
Min Available
1,400 SF
Max Contiguous
20,662 SF
Description
Join Family Farm and Home, Dollar Tree, and new Aldi Grocery Store in this 135,000 SF Shopping Center for Lease.
Location
Located on Telegraph Road, south of Vreeland on Flat Rock's main retail corridor
Highlights
- Located on major retail corridor
- Newly Remodeled
- Join Brand New Aldi, Family Farm and Home, and Dollar Tree
- Up to 20,662 SF Available
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status | Floor plan and virtual tour |
|---|---|---|---|---|---|---|
| 27313 | 20,662 SF | $12.00 | $ /SF/Year | 1 | Available | |
| 27335 | 17,806 SF | $12.00 | $ /SF/Year | 1 | Available | |
| 27379 | 1,400 SF | $15.00 | $ /SF/Month | 1 | Available |
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 3,213 | 36,353 | 79,345 |
| Total Households | 1,214 | 14,202 | 30,985 |
| Persons / Household | 2.64 | 2.56 | 2.55 |
| Avg. Household Income | $148,433 | $104,374 | $103,700 |
| Per-Capita Income | $56,007 | $41,216 | $41,011 |
| Avg. Home Value | $330,275 | $243,775 | $247,054 |
| Median Age | 42.3 | 42.7 | 42.8 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers