1 / 22
Office For Lease
Gateway Office Building
26012 Pontiac Trail, South Lyon, MI 48178
Property Details
Building Size
20,302 SF
Year Built
2007
Stories
2
Parking
44 Dedicated / 22 Shared spaces
Building Class
B
Zoning
PUD
Parcel ID
Part of 21-17-351-001
Lease Rate
Rates to be Determined
Min Available
2,776 SF
Max Contiguous
3,560 SF
Description
A two story (lower level and first floor) medical/general office building of approximately 20,000 square feet (10,000 square feet on each level).
Location
Located within the Gateway Commons development at the northeast corner of 11 Mile Road and Pontiac Trail.
Highlights
- Medical and General Office space.
- Private Entrances.
- 2,776 & 3,560 Square Foot Suites Available.
- Immediate Occupancy.
Available Spaces
| Suite | Size | Price | Rate Type | Floor | Status | Floor plan and virtual tour |
|---|---|---|---|---|---|---|
| 26030 | 2,776 SF | $18.00 | $ /SF/Year | Main Level | Available | |
| Available 8/1/25 | ||||||
| 26042 | 3,560 SF | $12.00 | $ /SF/Year | Lower Level | Available | |
Location
Loading map…
Demographics
Loading map…
| 1-Mile Radius | 3-Mile Radius | 5-Mile Radius | |
|---|---|---|---|
| Total Population | 6,696 | 32,933 | 55,772 |
| Total Households | 2,833 | 12,240 | 20,605 |
| Persons / Household | 2.36 | 2.68 | 2.70 |
| Avg. Household Income | $114,836 | $137,701 | $153,207 |
| Per-Capita Income | $49,387 | $52,630 | $57,757 |
| Avg. Home Value | $296,096 | $369,029 | $409,578 |
| Median Age | 42.6 | 41.1 | 42.6 |
Source: US Census Bureau ACS 2024 5-Year Estimates.
Listing Brokers