22790 Harper Ave, St. Clair Shores, MI 48080
Price: | $15.00 SF/yr (Gross + Utilities) |
---|---|
Size: | 2,700 SF |
Property Type: | Office |
Building Size: | 5,133 SF |
Year Built: | 1990 |
Ideally situated in the shadow of a brand new Kroger shopping center, in the densely populated community of St. Clair Shores.
Located on the east side of Harper Ave, just south of 9 Mile Rd.
Dave Tesch
Vice President
Thomas Duke Company
Office | 248.479.0126 |
---|
Jordan Schafer
Associate
Thomas Duke Company
Cell | 517.304.1114 |
---|---|
Office | 248.479.0130 x1105 |
Space Available: | 2,700 SF |
---|---|
Rate: | $15.00 SF/yr |
Powered by Buildout
Notifications